| Sail # | Crew | Sg | From |
|---|---|---|---|
| BLR5 | SERGEI DESUKEVICH & PAVEL LOGUNOV | MYC | |
| POR10 | TOMÁS SILVA & RICARDO SCHEDEL | C.N.CASCAIS | |
| BLR11 | DANIIL ADZINTSOU & KIRYL MEYER | RCOP | |
| POR13 | LUÍS NIZA & PAULO BAPTISTA | C.N.TAVIRA | |
| EST15 | MARJALIISA UMB & ELISE UMB | W | SAILING TEAM MARU |
| POR17 | ANTONIO MATOS ROSA & JOÃO MATOS ROSA | C.N.CASCAIS | |
| UKR20 | ANDREJ KLOCHKO & ALEXANDR KAPUSTIN | KIEV OBOLON | |
| EST21 | RAUL OJA & MARKO POMERANTS | ROPK | |
| BLR22 | ALEXANDRA AZIORNAYA & ALLA VERNIKOVICH | W | MYC |
| POR25 | NUNO BISPO & JOÃO DUARTE | C.N.TAVIRA | |
| POR46 | SALVADOR BURNAY & MANUEL SANTOS E SILVA | C.N.CASCAIS | |
| BLR111 | YURY POLZIN & ILYA STRAKH | RCOP | |
| POR111 | PIEDADE COLAÇO & MARIANA LOBATO | W | C.N.CASCAIS |
| POR118 | JOÃO DUARTE & NUNO LOPES | C.N.TAVIRA | |
| UKR201 | MAXIM DAVIDCHENKO & SERGIJ ZATEEV | KIEV OBOLON |
R.C.Chair: PEDRO RODRIGUES
Jury Chair: JOĆO ALLEN
Scorekeeper: NUNO SILVA
17 Fev, '07, 18:56
St. Pete Scorer