| Pl | S# | Skipper | From | Sg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 231 | CUSTÓDIO MARTINS | A.N.GUADIANA | 2 | 1 | 1 | (15\DSQ) | 1 | 2 | 2 | 9 | |
| 2 | 229 | SANDRO MATIAS | A.N.GUADIANA | 3 | 2 | 2 | 1 | 2 | 5 | (7) | 15 | |
| 3 | 343 | CLAUDIA VIGAR | C.N.M.BENALMADENA | W | 6 | (15\DSQ) | 3 | 3 | 3 | 4 | 6 | 25 |
| 4 | 1 | CARLOS MARTINS | A.N.GUADIANA | 4 | 7 | (15\DNC) | 15\DSQ | 4 | 1 | 1 | 32 | |
| 5 | 235 | ANDREIA VENTURA | S.A.DAFUNDO | W | 7 | 11 | (15\DNC) | 2 | 7 | 3 | 5 | 35 |
| 6 | 228 | PAULO VIEIRA | G.N.OLHÃO | 5 | 5 | 4 | 5 | 6 | (15\DSQ) | 15\DSQ | 40 | |
| 7 | 216 | RICARDO VIEIRA | S.A.DAFUNDO | 8 | 8 | 5 | 6 | 5 | 9 | (15\OCS) | 41 | |
| 8 | 468 | MARINA LOPEZ | C.N.M.BENALMADENA | W | 9 | 4 | 6 | 8 | 11 | (15\DNC) | 4 | 42 |
| 9 | 220 | ANA FILIPA FERREIRA | S.A.DAFUNDO | W | (11) | 9 | 7 | 7 | 10 | 8 | 3 | 44 |
| 10 | 215 | FILIPA MAURÍCIO | A.N.GUADIANA | W | 10 | 10 | 9 | 4 | 8 | 7 | (15\OCS) | 48 |
| 11 | 445 | DIEGO RUÍZ | C.N.M.BENALMADENA | (15\DSQ) | 6 | 8 | 9 | 9 | 6 | 15\OCS | 53 | |
| 12 | 222 | RUI SANCHO | A.N.GUADIANA | 1 | 3 | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 64 | |
| 13 | 35 | JEROEN DROOGH | C.I.M.A.VILAMOURA | (15\DNF) | 15\DNC | 15\DNC | 15\DNF | 12 | 10 | 8 | 75 | |
| 14 | 135 | SILVIA MADEIRA | A.N.GUADIANA | W | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 90 |
R.C.Chair: PEDRO RODRIGUES
Jury Chair: JOĆO ALLEN
Scorekeeper: NUNO SILVA
19 Fev, '07, 17:17
St. Pete Scorer