CIMAV
34th International Carnival Sailing Week
02nd to 04th February 2008
All Boats
Laser Radial Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 6 Tot
1 183164 João Gil Morais CIMAV 5 1 2 1 2 (7) 11
2 188053 Martim Pinto CNCascais 2 4 5 2 (22) 2 15
3 178150 Marco Gil Morais ICViana 3 2 1 (23) 10 15 31
4 183426 Diogo Couto SCPorto 1 10 11 (16) 9 8 39
5 178273 Tiago Vera ANGuadiana 6 6 12 (15) 4 14 42
6 183163 Tomás Melo CIMAV 20 (47\OCS) 8 6 3 6 43
7 183024 Alex Densham CIMAV 15 5 6 11 (47\OCS) 10 47
8 184809 Helena Vitorino ANGuadiana 12 12 (17) 14 7 3 48
9 178265 Jorge Ferreira ICSantaCruz (29) 3 3 18 6 19 49
10 178140 André Domingos ANGuadiana 11 18 21 (24) 1 5 56
11 185021 Tiago Morais SCPorto 7 (47\DNC) 47\DNC 3 5 1 63
12 172338 Filipe Castro ANLisboa (31) 7 18 13 13 12 63
13 183018 Francisco Antunes ANLisboa 17 8 9 17 12 (22) 63
14 188328 Francisco Bustorff CNCascais 8 19 (23) 5 15 18 65
15 178495 Alfredo Bermudo CANDChipiona 13 (20) 16 9 11 17 66
16 188066 António Mourão CNCascais 23 14 10 19 (47\*1) 11 77
17 178144 Rui Silveira ANLisboa 18 11 7 (47\OCS) 21 26 83
18 17966 Paulo Manso ICSantaCruz (27) 9 14 20 16 25 84
19 164682 João Martins CIMAV 22 21 (47\DNC) 21 8 13 85
20 188068 Mateus Ferreira CVCostaNova 16 28 (47\DNC) 8 14 21 87
21 178232 Ruben Vieira ANMadeira 9 (47\DNC) 47\DNC 10 26 4 96
22 191197 Inês Soares CNLeça - NCL Transitários 19 24 26 (28) 19 9 97
23 174127 Pedro Neves ANLisboa 14 13 22 30 18 (47\DNC) 97
24 188089 Peter Nuñez CNCascais 24 17 13 29 (47\OCS) 24 107
25 183425 Ricardo Marques CVCostaNova 4 29 (47\DNC) 22 27 32 114
26 146207 Hugo Rodrigues SADafundo 26 15 19 (32) 28 28 116
27 175663 Pedro Assoreira GCNFaro 34 16 15 (36) 23 30 118
28 167787 André Martins ANLisboa 10 (47\OCS) 4 47\OCS 17 47\DNC 125
29 191192 Gonçalo Melo Reis ANLisboa 33 (47\OCS) 24 26 24 23 130
30 185018 Nuno Santos SCPorto 25 31 (47\DNC) 12 47\OCS 16 131
31 188077 António Leão CNCascais (28) 27 25 27 25 27 131
32 191188 Vitória Esquível CNAlmada 36 (47\DNC) 47\DNC 7 29 20 139
33 160696 Pedro Varela CNSetubalense (41) 26 20 35 35 31 147
34 178143 Bruno Monte ANLisboa 21 30 (47\DNC) 4 47\OCS 47\DSQ 149
35 175719 Miguel Correia GCNFaro 38 23 27 (42) 31 33 152
36 185159 Pedro Costa Macedo ANLisboa 35 25 (47\DNC) 25 33 37 155
37 185020 Filipe Alves ANLisboa 32 22 (47\DNC) 47\OCS 30 29 160
38 191202 Tiago Dias ANLisboa 39 (47\DNC) 47\DNC 38 20 34 178
39 146211 Ricardo José ANLisboa 30 (47\DNC) 47\DNC 41 34 39 191
40 162820 Ana Mafalda Beirão CNSetubalense 40 (47\DNC) 47\DNC 39 32 35 193
41 17233 Michael Branco CNAlmada (47\DNC) 47\DNC 47\DNC 34 36 38 202
42 191200 Matilde Goes Ferreira ANLisboa 37 (47\DNC) 47\DNC 40 47\OCS 36 207
43 157690 Ezra Wansink CVLagos 43 (47\DNC) 47\DNC 31 47\DSQ 40 208
44 166473 João Fernandes CNAlmada 44 (47\DNC) 47\DNC 33 47\OCS 41 212
45 153609 Jorge Ferrer SCPorto 45 (47\DNC) 47\DNC 43 37 42 214
46 149224 Maria José Beira CNSetubalense 42 (47\DNC) 47\DNC 37 47\OCS 47\OCS 220

*1 = OCS+DSQ

R.C.Chair: Adriano Monteiro
Jury Chair: João Allen
Scorekeeper: Inês Quintino
4 Fev, '08, 19:06
St. Pete Scorer