CIMAV - CLUBE INTERNACIONAL DA MARINA DE VILAMOURA
33rd INTERNACIONAL CARNIVAL SAILING WEEK
17th TO 19th FEBRUARY 2007
All Boats
INF Class Series Summary
Pl Sail Skipper From Subgroup 1 2 4 5 Tot
1 1940 ANDRÉ SANCHES C.N.PORTIMÃO INF 1 1 1 (2) 3
2 1786 EMANUEL DUARTE C.N.PORTIMÃO INF 2 3 2 (5) 7
3 2130 CAROLINA JOÃO S.A.DAFUNDO FEM & INF 3 4 (7) 1 8
4 1982 ANA CANECO C.V.LAGOS FEM & INF 4 2 (5) 3 9
5 2346 FRANCISCO VIDEIRA S.A.DAFUNDO INF 5 (21\DNF) 3 4 12
6 1792 SARA VIEGAS C.V.LAGOS FEM & INF 6 5 8 (12) 19
7 2000 ANA FILIPA MARIZ C.N.LEÇA FEM & INF (21\DNF) 21\DNF 4 6 31
8 178 TIAGO SERRA C.N.PORTIMÃO INF (21\DNF) 21\DNF 6 7 34
9 87 MARTA ROQUE C.N.PORTIMÃO FEM & INF (21\DNF) 21\DNF 11 8 40
10 17 BÁRBARA KOSSACK C.N.PORTIMÃO FEM & INF (21\DNF) 21\DNF 10 9 40
11 2219 JOSÉ CUNHA C.N.LEÇA INF (21\DNF) 21\DNF 9 10 40
12 1872 JOÃO QUITÉRIO G.N.OLHÃO INF (21\DNF) 21\DNF 13 11 45
13 787 DIOGO SANCHES C.N.PORTIMÃO INF (21\DNF) 21\DNF 14 13 48
14 1925 Francisco Pedro ANG INF (21\DNF) 21\DNF 12 21\DNF 54
15 1 INÊS PAIXÃO C.I.M.A.VILAMOURA FEM & INF (21\DNF) 21\DNF 21\DNF 21\DNF 63T
16 7 YASMIN ZANDER C.I.M.A.VILAMOURA FEM & INF (21\DNF) 21\DNF 21\DNF 21\DNF 63T
17 480 SAMUEL CLARKE C.I.M.A.VILAMOURA INF (21\DNF) 21\DNF 21\DNF 21\DNF 63T
18 889 PEDRO CALADO C.I.M.A.VILAMOURA INF (21\DNF) 21\DNF 21\DNF 21\DNF 63T
19 818 RITA ALBANO C.V.LAGOS FEM & INF (21\DNF) 21\DNF 21\DNF 21\DNF 63T
20 203 Maria Faria ANG INF (21\DNF) 21\DNF 21\DNF 21\DNF 63T

R.C.Chair: FILIPE SANTOS
Jury Chair: JOĆO ALLEN
Scorekeeper: PIEDADE/VITOR LOPES
19 Fev, '07, 13:44
St. Pete Scorer