CIMAV
34th International Carnival Sailing Week
2nd to 4th February 2008
All Boats
P Class Series Summary
Pl Sail Skipper From Subg. 1 2 4 5 6 Total
1 1804 Diogo Sanches CNPortimão P 1 2 1 2 (3) 6
2 1946 Maria Faria ANGuadiana W & P 3 (10) 2 3 2 10
3 2304 Barbara Kossack CNPortimão W & P 6 (9) 3 1 1 11
4 3 Marcos Marcolino SADafundo P 4 1 5 5 (10) 15
5 8 Joana Rodrigues SADafundo W & P 7 8 (14) 6 4 25
6 1954 David Antunes CVAlmada P 8 (12) 4 7 9 28
7 939 Bruno Serra CNPortimão P (35\RAF) 4 18 4 5 31
8 2130 Francisco Barros SADafundo P 9 5 10 10 (35\DNF) 34
9 2182 José Lopes CNTavira P 5 (15) 12 11 12 40
10 170 Tomás Simes CIMAV P 12 6 11 12 (14) 41
11 1792 Eva Silva CVLagos W & P 10 (21) 6 9 18 43
12 1928 João Abrantes ANGuadiana P 2 3 7 (35\RAF) 35\OCS 47
13 787 Rodolfo Pires CNPortimão P 15 (19) 8 8 16 47
14 1499 Julia Grun CNPortimão W & P 14 (17) 9 14 11 48
15 11 Duarte Moncada SADafundo P 17 7 (35\BFD) 18 8 50
16 1718 Nuno Cunha CNSetubalense P 11 11 (21) 21 15 58
17 1927 Diogo Ferramacho ANGuadiana P 18 13 (23) 22 6 59
18 1936 Tiago Moreira CNPortimão P (35\DNF) 20 17 16 7 60
19 1791 Inês Paixão CIMAV W & P 13 18 (19) 17 13 61
20 7 Sam Clarke CIMAV P 19 (35\DNS) 13 13 17 62
21 1802 Nickolas Schuerg CNPortimão P (35\RAF) 14 15 19 20 68
22 9 Marta Gonzalez SADafundo W & P 16 (35\DNS) 20 15 19 70
23 87 André Carmo SADafundo P (35\DNF) 16 22 25 22 85
24 1985 Henrique Putzger CVLagos P (35\DNF) 35\DNS 16 23 21 95
25 1125 Aaron Sidwell CVLagos P (35\DNF) 35\DNS 25 20 35\DNF 115
26 1790 David Sousa CVLagos P (35\DNF) 35\DNS 26 24 35\DNF 120
27 1961 Pedro Farinha GNOlhão P (35\RAF) 35\DNS 24 35\OCS 35\DNF 129
28 1901 Leonardo Santos CIMAV P (35\DNF) 35\DNS 35\DNF 35\DNF 35\DNF 140T
28 2093 Francisco Pedro ANGuadiana P (35\DNF) 35\DNS 35\DNF 35\DNF 35\DNF 140T
28 2039 Pedro Dias GCNFaro P (35\DNF) 35\DNS 35\DNF 35\DNF 35\DNF 140T
28 1929 Renato Inácio ANGuadiana P (35\DNF) 35\DNS 35\DNF 35\DNF 35\DNF 140T
28 1951 António Sousa GCNFaro P (35\DNF) 35\DNS 35\DNF 35\DNF 35\DNF 140T
28 18 Jasmine Correia CIMAV W & P (35\DNF) 35\DNS 35\DNF 35\DNF 35\DNF 140T
28 P1 Rui Mendes GCNFaro P (35\DNF) 35\DNS 35\DNF 35\DNF 35\DNF 140T

R.C.Chair: Pedro Godinho
Jury Chair: Joćo Allen
Scorekeeper: Vitor Lopes
4 Fev, '08, 19:32
St. Pete Scorer