CIMAV - CLUBE INTERNACIONAL DA MARINA DE VILAMOURA
33rd INTERNATIONAL CARNIVAL SAILING WEEK
17th TO 19th FEBRUARY 2007
All Boats
RADIAL Class Series Summary, Preliminary 
Pl Sail # Skipper From Subgroup 1 2 3 4 5 6 7 Tot
1 180336 TATIANA DROZDOVSKAYA BELARUS SAILING UNION W & RADIAL 1 1 2 1 1 (5) 1 7
2 183164 JOÃO GIL MORAIS C.N.TAVIRA RADIAL 3 2 5 2 (12) 2 2 16
3 183184 MARCO GIL MORAIS I.C.VIANA RADIAL 4 3 4 4 2 (6) 6 23
4 165689 ALVARO GOMEZ F.ANDALUZA VELA RADIAL 2 4 3 (9) 6 4 7 26
5 185093 SARA CARMO C.N.CASCAIS RADIAL & W (44\DNC) 6 1 5 5 8 5 30
6 172705 LUIS PEREZ F.ANDALUZA VELA RADIAL 5 13 6 (24) 3 1 4 32
7 178640 MAARTEN-MAX MOERMAN WSV BRAASSEMERMEER RADIAL 14 5 15 3 10 3 (44\DNC) 50
8 181456R FRANCISCO SILVA S.A.DAFUNDO RADIAL 10 16 10 6 (18) 11 8 61
9 167787 ANDRÉ MARTINS A.N.LISBOA RADIAL 8 9 8 11 11 (20) 14 61
10 183022 HUGO PONTES S.C.PORTO RADIAL 7 7 7 22 19 (24) 3 65
11 178273 TIAGO VERA A.N.GUADIANA RADIAL 11 10 14 10 14 (17) 10 69
12 180844 HELENA VITORINO A.N.GUADIANA RADIAL & W (28) 12 17 12 7 7 15 70
13 178279 PAULO MANSO C.N.FUNCHAL RADIAL 15 (28) 11 13 4 12 20 75
14 183018 FRANCISCO ANTUNES A.N.LISBOA RADIAL 13 20 13 18 17 10 (25) 91
15 171430 SEBASTIÃO CASTRO A.N.LISBOA RADIAL 9 11 18 17 16 (31) 30 101
16 178498 MARIA GONZALEZ F.ANDALUZA VELA RADIAL & W 6 8 19 23 32 15 (37) 103
17 5 JOSÉ JOÃO VIEGAS A.N.GUADIANA RADIAL 22 14 9 (31) 9 19 31 104
18 188053 MARTIM PINTO C.N.CASCAIS RADIAL 23 (29) 21 14 29 18 9 114
19 179667 PEDRO NUNES C.N.FUNCHAL RADIAL 25 18 12 19 (27) 22 18 114
20 176381 CÉSAR PINTO S.A.DAFUNDO RADIAL (32) 24 31 7 25 13 16 116
21 17966 ANDRÉ PESTANA I.C.SANTA CRUZ RADIAL 21 (26) 24 25 15 16 17 118
22 175663 PEDRO ASSOREIRA G.C.N.FARO RADIAL 17 19 20 (44\DNC) 8 23 35 122
23 144557 SIMÃO FERREIRA S.A.DAFUNDO RADIAL 30 15 (40) 15 23 29 19 131
24 146207 GONÇALO MELO S.A.DAFUNDO RADIAL 12 22 25 8 33 (39) 33 133
25 178140 ANDRÉ DOMINGOS A.N.GUADIANA RADIAL 24 (31) 26 26 22 14 21 133
26 188066 ANTÓNIO MOURÃO C.N.CASCAIS RADIAL (29) 17 16 20 28 28 27 136
27 183163 TOMÁS MELO C.I.M.A.VILAMOURA RADIAL 27 34 (38) 35 24 9 11 140
28 188328 FRANCISCO BUSTORFF C.N.CASCAIS RADIAL 19 35 34 (37) 21 30 12 151
29 185092 HUGO RODRIGUES S.A.DAFUNDO RADIAL 20 (36) 36 29 13 25 29 152
30 172318 ALEXANDRE COSTA C.N.TAVIRA RADIAL 16 23 32 33 20 33 (40) 157
31 162828 MIGUEL VIAN S.A.DAFUNDO RADIAL 31 33 28 21 (41) 21 23 157
32 164682 JOÃO MARTINS C.I.M.A.VILAMOURA RADIAL 33 25 35 32 26 (38) 13 164
33 174127 PEDRO NEVES A.N.LISBOA RADIAL (37) 21 30 27 36 32 24 170
34 171475 ANDRÉ CORREIA C.N.PORTIMÃO RADIAL 18 38 22 28 31 41 (44\DNC) 178
35 185148 JORGE VALÉRIO C.N.PONTA DELGADA RADIAL (44\DSQ) 44\DNC 23 16 38 27 32 180
36 166473 TIAGO LEAL C.N.ALMADA RADIAL 34 27 33 34 35 (36) 22 185
37 163420 FRANCISCO CARVALHO S.A.DAFUNDO RADIAL 26 30 27 30 34 (40) 39 186
38 165704 JOÃO BARROS S.A.DAFUNDO RADIAL 36 32 29 36 (39) 37 34 204
39 184809 SOFIA ROCHA A.N.GUADIANA RADIAL & W 40 39 (41) 41 40 26 26 212
40 188077 ANTÓNIO LEÃO C.N.CASCAIS RADIAL 39 40 37 39 30 (42) 28 213
41 189062 TOMÁS CARVALHO S.A.DAFUNDO RADIAL 35 37 (39) 38 37 34 36 217
42 185111 MORITZ EHRLICH C.N.PORTIMÃO RADIAL 38 41 42 40 42 35 (44\DNC) 238
43 157690 EZRA WANSINK C.V.LAGOS RADIAL (44\DNC) 44\DNC 43 42 43 43 38 253

R.C.Chair: PEDRO GODINHO
Jury Chair: JOĆO ALLEN
Scorekeeper: NUNO SILVA
19 Fev, '07, 16:26
St. Pete Scorer