| Pl | Sail # | Skipper | From | Subgroup | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178139 | GUSTAVO LIMA | C.N.CASCAIS | STANDARD | (2) | 1 | 2 | 1 | 1 | 1 | 2 | 8 |
| 2 | 185090 | PAULO NEVES | C.N.CASCAIS | STANDARD | 3 | (7) | 3 | 2 | 2 | 2 | 7 | 19 |
| 3 | 178268 | JOSÉ LUÍS COSTA | C.N.TAVIRA | STANDARD | 1 | 3 | 4 | (9) | 3 | 3 | 8 | 22 |
| 4 | 170972 | JAVIER GUITIAN | F.ANDALUZA VELA | STANDARD | 8 | 5 | 6 | 5 | 6 | (16) | 6 | 36 |
| 5 | 179268 | HÉLIO LOPES | A.N.GUADIANA | STANDARD | 5 | 6 | 8 | (15) | 14 | 4 | 5 | 42 |
| 6 | 178026 | PABLO GUITIAN | F.ANDALUZA VELA | STANDARD | 4 | 2 | 1 | (25\DNC) | 25\DNC | 10 | 3 | 45 |
| 7 | 165718 | MANUEL ANJOS | C.N.CASCAIS | STANDARD | 6 | 8 | 5 | 4 | (15) | 11 | 11 | 45 |
| 8 | EST153744 | KAAREL KRUUSMAGI | S.M.S. | STANDARD | (14) | 12 | 9 | 12 | 8 | 5 | 1 | 47 |
| 9 | 176390 | JOÃO CAMPOS | A.N.LISBOA | STANDARD | 7 | 9 | 7 | 8 | (12) | 7 | 10 | 48 |
| 10 | 178155 | FRANCISCO NOBREGA | I.C.SANTA CRUZ | STANDARD | 9 | 13 | (14) | 14 | 5 | 6 | 4 | 51 |
| 11 | 166265 | JAVIER BLANCO | C.N.ELCANO | STANDARD | 11 | 14 | 10 | 3 | 16 | 8 | (18) | 62 |
| 12 | 170458 | GILHERME FARIA | S.A.DAFUNDO | STANDARD | 12 | (16) | 16 | 10 | 4 | 12 | 12 | 66 |
| 13 | 181456 | JOAQUIM VIEGAS | C.N.PONTA DELGADA | STANDARD | 10 | 4 | 12 | (25\DSQ) | 11 | 14 | 17 | 68 |
| 14 | 178149 | ANDRÉ VIDEIRA | I.C.VIANA | STANDARD | 16 | 10 | 11 | 17 | 7 | 9 | (21) | 70 |
| 15 | 178148 | JOÃO MENDONÇA | C.N.PORTO SANTO | STANDARD | 13 | 11 | 13 | 7 | 13 | (21) | 14 | 71 |
| 16 | 186207 | PAULO SOBRAL | C.N.TAVIRA | STANDARD | 15 | (18) | 17 | 6 | 9 | 17 | 16 | 80 |
| 17 | 179669 | MIGUEL CASTRO | I.C.SANTA CRUZ | STANDARD | 17 | 15 | 15 | (18) | 10 | 15 | 15 | 87 |
| 18 | 185018 | FERNANDO KUO | C.N.CASCAIS | STANDARD | 19 | 17 | (20) | 11 | 18 | 13 | 13 | 91 |
| 19 | 168062 | JOSÉ CARLOS ALVES | I.C.VIANA | STANDARD | 18 | (19) | 19 | 13 | 17 | 18 | 19 | 104 |
| 20 | 4 | PEDRO SILVA | I.C.SANTA CRUZ | STANDARD | (25\DNC) | 20 | 21 | 16 | 19 | 20 | 9 | 105 |
| 21 | 146206 | JOÃO PEDRO JACINTO | C.V.LAGOS | STANDARD | 20 | 21 | 18 | (25\DNC) | 20 | 19 | 20 | 118 |
| 22 | 158873 | ANTONIO EGUINO | C.N.ISLA CANELA | STANDARD | 21 | (25\DNC) | 25\DNC | 20 | 21 | 22 | 25\DNC | 134 |
| 23 | 153787 | ALFONSO GARRIDO | C.N.ISLA CANELA | STANDARD | 22 | (25\DNC) | 25\DNC | 19 | 25\DNC | 23 | 25\DNC | 139 |
| 24 | 165715 | JOÃO CORRÉA | C.N.CASCAIS | STANDARD | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC | 25\DNC | 25\DNC | 150 |
R.C.Chair: PEDRO GODINHO
Jury Chair: JOĆO ALLEN
Scorekeeper: NUNO SILVA
19 Fev, '07, 17:18
St. Pete Scorer