| Sail # | Skipper | Subgroup | From |
|---|---|---|---|
| 4 | PEDRO SILVA | STANDARD | I.C.SANTA CRUZ |
| 146206 | JOÃO PEDRO JACINTO | STANDARD | C.V.LAGOS |
| EST153744 | KAAREL KRUUSMAGI | STANDARD | S.M.S. |
| 153787 | ALFONSO GARRIDO | STANDARD | C.N.ISLA CANELA |
| 158873 | ANTONIO EGUINO | STANDARD | C.N.ISLA CANELA |
| 165715 | JOÃO CORRÉA | STANDARD | C.N.CASCAIS |
| 165718 | MANUEL ANJOS | STANDARD | C.N.CASCAIS |
| 166265 | JAVIER GOMEZ | STANDARD | C.N.ELCANO |
| 168062 | JOSÉ CARLOS ALVES | STANDARD | I.C.VIANA |
| 170458 | GILHERME FARIA | STANDARD | S.A.DAFUNDO |
| 170972 | JAVIER GUITIAN | STANDARD | F.ANDALUZA VELA |
| 176390 | JOÃO CAMPOS | STANDARD | A.N.LISBOA |
| 178026 | PABLO GUITIAN | STANDARD | F.ANDALUZA VELA |
| 178139 | GUSTAVO LIMA | STANDARD | C.N.CASCAIS |
| 178148 | JOÃO MENDONÇA | STANDARD | C.N.PORTO SANTO |
| 178149 | ANDRÉ VIDEIRA | STANDARD | I.C.VIANA |
| 178155 | FRANCISCO NOBREGA | STANDARD | I.C.SANTA CRUZ |
| 178268 | JOSÉ LUÍS COSTA | STANDARD | C.N.TAVIRA |
| 179268 | HÉLIO LOPES | STANDARD | A.N.GUADIANA |
| 179669 | MIGUEL CASTRO | STANDARD | I.C.SANTA CRUZ |
| 181456 | JOAQUIM VIEGAS | STANDARD | C.N.PONTA DELGADA |
| 185018 | FERNANDO KUO | STANDARD | C.N.CASCAIS |
| 185090 | PAULO NEVES | STANDARD | C.N.CASCAIS |
| 186207 | PAULO SOBRAL | STANDARD | C.N.TAVIRA |
R.C.Chair: PEDRO GODINHO
Jury Chair: JOĆO ALLEN
Scorekeeper: NUNO SILVA
17 Fev, '07, 19:03
St. Pete Scorer