| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183130 | Jordi Capella Arrondo | RCMB | 3 | 1 | 2 | 1 | 1 | 2 | (4) | 10 |
| 2 | 189290 | Pablo Sarria Guitian | CNElcano | 4 | 2 | 1 | (7) | 3 | 1 | 2 | 13 |
| 3 | 178026 | Javier Sarria Guitian | CMPuertoSherry | 1 | (5) | 3 | 2 | 2 | 4 | 3 | 15 |
| 4 | 185090 | Paulo Neves | ANLisboa | 2 | (18\DNC) | 5 | 5 | 7 | 6 | 1 | 26 |
| 5 | 189294 | Bernat Galí | CNCambrils | 5 | (9) | 7 | 3 | 4 | 3 | 6 | 28 |
| 6 | 179669 | Miguel Castro | ICSantaCruz | 7 | 4 | (8) | 8 | 5 | 7 | 5 | 36 |
| 7 | 178149 | André Videira | ICViana | 10 | 3 | 4 | 4 | 8 | 8 | (11) | 37 |
| 8 | 179668 | Nuno Castro | CNFunchal | 6 | (8) | 6 | 6 | 6 | 5 | 8 | 37 |
| 9 | 191105 | João Bolina | CVBarreiro | 9 | 7 | 10 | 9 | 11 | 13 | (18\DNC) | 59 |
| 10 | 170458 | Tiago Leal | CNAlmada | 11 | (12) | 11 | 10 | 10 | 11 | 10 | 63 |
| 11 | 185093 | Diogo Cabral | ANLisboa | 8 | (18\DNC) | 18\DNC | 18\DNC | 9 | 10 | 7 | 70 |
| 12 | 168062 | José Carlos Alves | ICViana | 12 | 11 | (18\DNC) | 18\DNC | 14 | 9 | 9 | 73 |
| 13 | 1 | António Martins Pereira | CVCostaNova | (18\DNC) | 10 | 18\DNC | 18\DNC | 12 | 12 | 12 | 82 |
| 14 | 172318 | Sebastião Castro | ANLisboa | 13 | (18\DNC) | 9 | 18\DNF | 15 | 15 | 13 | 83 |
| 15 | 191117 | Hélio Lopes | GNOlhão | (18\OCS) | 6 | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 96 |
| 16 | 146206 | João Pedro Jacinto | CVLagos | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 13 | 14 | 18\DNC | 99 |
| 17 | 55 | Mário Sampaio | CVBarreiro | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 108 |
R.C.Chair: Rui Belchior
Jury Chair: Joćo Allen
Scorekeeper: Pedro Balcinha
4 Fev, '08, 17:49
St. Pete Scorer